Alliance & Leicester: H1 2006 results: 7:36 a.m. Fri 28 Jul 2006
Prudential: H1 2006 results: 7:32 a.m. Fri 28 Jul 2006
BP: Q2 2006 Results: 9:09 a.m. Wed 26 Jul 2006
St James’s Place: H1 2006 results: 9:05 a.m. Wed 26 Jul 2006
Northern Rock: H1 2006 results: 9 a.m. Wed 26 Jul 2006
HSBC: Acquisition of Grupo Banistmo S.A.: 9:08 a.m. Mon 24 Jul 2006
Barrat: FY2006 trading statement: 9:03 a.m. Mon 24 Jul 2006
ICAP: Q1 2006 trading update: 7:35 a.m. Fri 21 Jul 2006
Premier Oil: H1 2006 trading update: 7:27 a.m. Fri 21 Jul 2006
Countrywide: H1 2006 trading statement: 8:33 a.m. Tue 18 Jul 2006
Burren Energy: H1 2006 trading statement: 8:30 a.m. Tue 18 Jul 2006
Wolseley: FY2006 trading statement: 8:26 a.m. Tue 18 Jul 2006
Emap: AGM statement: 6:17 a.m. Sat 15 Jul 2006
Bovis: H1 2006 trading statement: 6:42 a.m. Fri 14 Jul 2006
Marshalls: H1 2006 trading statement: 6:22 a.m. Fri 14 Jul 2006
Wilson Bowden: H1 2006 trading statement: 8:09 a.m. Thu 13 Jul 2006
Tullow Oil: H1 2006 trading statement: 7:46 a.m. Thu 13 Jul 2006
Wimpey: H1 2006 trading statement: 7:40 a.m. Thu 13 Jul 2006
GUS: Q1 trading statement: 8:31 a.m. Wed 12 Jul 2006
Persimmon: H1 2006 trading statement: 7:48 a.m. Wed 12 Jul 2006